Home Feed-In Tariffs Solar Feed-in Tariffs South Australia
Solar Feed-in Tariffs South Australia
Currently, there are 20 companies offering Feed-in tariffs across South Australia, with prices ranging between 1.0c/kWh and 8.5c/kWh. If you’re in the market for an energy provider, it’s important to bear in mind that the feed-in tariff is just a single element of the overall package.
To optimize your solar system ROI, you will need to find a supplier with a low supply and usage charge, as well as a generous Feed-in tariff.
Table of Contents
ToggleOur Top 3 Picks
The below 3 picks are not backed on the feed-in tariff alone, they are based on the Supply charge plus the usage charge, less the feed-in tariff rate.Â
We are assuming a 25kWh daily usage with 70% being used at night which is standard for most households.
The below 3 picks are not backed on the feed-in tariff alone, they are based on the Supply charge plus the usage charge, less the feed-in tariff rate.Â
We are assuming a 25kWh daily usage with 70% being used at night which is standard for most households.
1. Energy Locals
Energy locals sits at the top of the pile with a daily suply charge of $0.78 and a usage charge of $0.385/kWh. Couple that with a $0.06/kWh feed-in tariff rate and they are clear winners.
2. Amber
Amber actually has one of the lowest actual Fit prices, but with a mid range supply charge of $1.04 daily and an ultra low usage charge of $0.35/kWh, it’s simply a better deal.Â
3. GloBird
GloBird slowly grows in popularty with it’s low supply charge and Fit price combinations. Their daily supply charge is on par with Amber @ $1.05, and a veru reasonable usage charge of $0.35/kWh. When put into context, their low $0.025/kWh FiT rate starts to look a little more handsome.
Electricity Retailer | Supply charge (Daily) | Usage Charge (Per kWh | FiT c/kWh | Avg. Daily Cost (25kWh) w/out Solar | Avg. Daily Cost (25kWh) With Solar |
---|---|---|---|---|---|
78.00c | 38.50c | 6.00c | $10.41 | $2.62 | |
104.48c | 35.06c | 2.48c | $12.87 | $3.10 | |
104.50c | 38.17c | 2.00c | $11.79 | $3.15 | |
169.29c | 37.18c | 3.50c | $12.90 | $3.18 | |
157.69c | 39.02c | 5.00c | $12.79 | $3.21 | |
119.90c | 42.35c | 7.00 | $11.91 | $3.23 | |
117.50c | 41.15c | 5.00 | $11.90 | $3.24 | |
145.00c | 38.00c | 1.00 | $9.81 | $3.24 | |
121.00c | 42.00c | 5.00 | $11.91 | $3.32 | |
102.26c | 43.51c | 6.00 | $12.00 | $3.35 | |
101.06c | 43.61c | 6.00 | $11.46 | $3.39 | |
100.96c | 43.60c | 5.50 | $11.71 | $3.49 | |
100.96c | 43.98c | 5.50 | $12.71 | $3.52 | |
104.50c | 47.28c | 8.50 | $10.59 | $3.56 | |
110.00c | 46.75c | 8.00 | $11.33 | $3.63 | |
101.79c | 47.52c | 8.00 | $12.66 | $3.68 | |
120.77c | 45.79c | 5.50 | $12.72 | $3.76 | |
88.00c | 47.30c | 5.20 | $10.99 | $3.87 | |
116.60c | 46.20c | 5.00 | $12.69 | $4.11 | |
118.80c | 46.00c | 3.00 | $10.95 | $4.13 |
All prices were sourced from the Energy Made Easy, the Australian Energy Regulator. These prices were updated in November 2023.
Table of Contents
Toggle