Home Solar Panel Rebate Queensland Solar Rebate What STC zone is Queensland?
What STC zone is Queensland?
As illustrated by the map overlay presented below, Queensland covers STC zones 1, 2, and 3, with the precise zone you fall into depending on your home’s location in the state.
Most of the Queensland land mass is in Zone 1, but most of the population lives in Zone 3, which covers Brisbane, Gold Coast and the Sunshine Coast. There are some regional areas that are in Zone 2.
Table of Contents
ToggleWhat are STC postcode zones, and why they matter
Postcode zones are one of the factors used to calculate the number of Small-scale Technology Certificates (STCs) a solar PV system is eligible for once installed. Zones were devised based on the UV solar radiation for geographical areas.
Check your postcode here or use the below STC calculator to see your zone and rebate amount available.
STC zone map and rebate amounts
STC zone map and rebate amounts
STC zone calculator
Use the below calculator to know your STC zone. Enter your desired system size to see the number of STCs you would be eligible for and what that means in actual rebate amounts.
Solar Rebate Calculator
What is the solar rebate in QLD for 2024?
The solar rebate in QLD for 2024 varies depending on:
- Postcode/ STC Zone
- System size
- STC trading price
For example, with the current STC price of $39.30, as I write this article, you can expect $2,908 for a 6.6kW system.
Below are the three Zones in Queensland and the rebate you can expect.
System size | Gross Price | Rebate | Net price after rebate |
---|---|---|---|
1.5kW | $3,836 | $668 | $3,168 |
3kW | $5,411 | $1,336 | $4,075 |
5kW | $7,902 | $2,201 | $5,719 |
6.6kW | $9,886 | $2,908 | $6,978 |
7kW | $10,540 | $3,105 | $7,435 |
8kW | $11,740 | $3,537 | $8,203 |
9.9kW | $12,895 | $4,628 | $8,267 |
10kW | $14,012 | $4,441 | $9,571 |
15kW | $20,500 | $6,681 | $13,819 |
20kW | $28,354 | $8,921 | $19,433 |
Cities include: Cairns, Townsville, Mackey, Bundaberg, Hervey bay
System size | Gross Price | Rebate | Net price after rebate |
---|---|---|---|
1.5kW | $3,836 | $629 | $3,207 |
3kW | $5,411 | $1,258 | $4,153 |
5kW | $7,920 | $2,083 | $5,837 |
6kW | $9,342 | $2,515 | $6,827 |
7kW | $10,540 | $2,948 | $7,593 |
8kW | $11,740 | $3,380 | $8,360 |
9kW | $12,895 | $3,773 | $9,122 |
10kW | $14,012 | $4,205 | $9,807 |
15kW | $20,500 | $6,327 | $14,173 |
20kW | $28,354 | $8,450 | $19,905 |
Cities in zone 2: Mt Isa, Longreach
System size | Gross Price | Rebate | Net price after rebate |
---|---|---|---|
1.5kW | $3,836 | $550 | $3,286 |
3kW | $5,411 | $1,140 | $4,271 |
5kW | $7,920 | $1,886 | $6,034 |
6kW | $9,342 | $2,279 | $7,063 |
7kW | $10,540 | $2,633 | $7,907 |
8kW | $11,740 | $3,026 | $8,714 |
9kW | $12,895 | $3,419 | $9,476 |
10kW | $14,012 | $3,773 | $10,239 |
15kW | $21,500 | $5,699 | $15,802 |
20kW | $26,354 | $7,585 | $18,769 |
Cities in zone 3: Brisbane, Gold Coast, Sunshine Coast
Table of Contents
Toggle